Rates and Services
Supercomputers
Project-Based Storage
Storage | Protocols | Purpose | Free Starting Amount | Cost per TB per year |
---|---|---|---|---|
NFS, SMB, Globus | Project file storage | 100GB | $50 |
Long-Term Storage
Storage | Protocols | Purpose | Cost per TB per year |
---|---|---|---|
Globus, Cyberduck | Long term cold file storage | $10 |
Virtual Machines
VM Size | vCPU | Memory | Disk | Cost per year |
---|---|---|---|---|
Small | 1 | 4GB | 100GB | $700 |
Standard | 4 | 8GB | 250GB | $950 |
Large | 8 | 16GB | 500GB | $1250 |
XL | 16 | 32GB | 1000GB | $2100 |
Physical Server Co-Location
Physical Server Size | Cost per year |
---|---|
1U | $700 |
2U | $750 |
3U | $800 |
4U | $900 |
Supercomputer Private Nodes
Compute Node Types | Processor | Core Count | RAM | GPU Type | GPU Count | Price (as of 11/01/24) |
---|---|---|---|---|---|---|
Standard Compute | AMD EPYC | 128 cores | 512GB | N/A | N/A | $20,351.14 |
High Memory | AMD EPYC | 128 cores | 2048GB | N/A | N/A | $41,986.82 |
GPU Option 1 | Intel Xeon Gold | 48 cores | 512GB | 48GB L40S | 4 | $41,545.64 |
GPU Option 2 | Intel Xeon Platinum | 104 cores | 512GB | 80GB H100 | 4 | $157,639.67 |
Consulting Services
Consulting Group | Type | Hourly Rate |
---|---|---|
Research Computing | Consulting | $150 |
Computational Research Accelerator | Consulting | $150 |