...
Maintenance | Start Date | End Date | Status | Reason | |
---|---|---|---|---|---|
Spring Winter 2024 | 2024-0312-0417 | 2024-0312-0619 | CompletedScheduled | Routine | |
Summer 2024Spring 2025 | 20242025-0703-08182024 | 2025-0703-1220 | Scheduled | RoutineProposed Phx Only |
Maintenance History
Maintenance | Start Date | End Date | Status | Reason |
---|---|---|---|---|
Fall 2024 |
2024 |
-10-14 | 2024-10-17 | COMPLETE | Routine |
Winter 2025
January 2025
Summer 2024 | 2024-07-08 | 2024-07-12 | COMPLETE | Routine |
Maintenance History
Maintenance | Start Date | End Date | Status | Reason | ||||
---|---|---|---|---|---|---|---|---|
January (Sol only) | 2023-01-09 | 2023-01-11 | COMPLETE | Routine | ||||
March | 2023-03-20 | 2023-03-22Spring 2024 | 2024-03-04 | 2024-03-06 | COMPLETE | Routine | ||
Summer 2023 | 2023-07-13 | 2023-07-13 | COMPLETE | Firewall Patches | ||||
October | 2023-10-09 | 2023-10-11 | COMPLETE | Routine | ||||
July | 2023-07-05 | 2023-07-07 | CANCELED | Routine | ||||
March | 2023- | 1003- | 0920 | 2023- | 1003- | 1122 | COMPLETE | Routine |
Summer 2023January (Sol only) | 2023-0701-1309 | 2023-0701-1311 | COMPLETE | Firewall PatchesRoutine |
Emergency Maintenance
In the event of the need to install important security patches or perform other maintenance that cannot wait until a Scheduled Maintenance window, ASU Research Computing Staff will schedule critical maintenance as needed and inform users via email. ASU Research Computing Staff will make extra effort to preserve currently running jobs if possible.
Maintenance | Start Date | End Date | Status | Reason |
---|---|---|---|---|
Summer 2021 | 8/18/21 | 8/18/21 | CompletedCOMPLETE | Scratch Filesystem |
Fall 2021 | NA | NA | CompletedCOMPLETE | Scratch Filesystem |
Winter 2023 | 1/14/23 | 1/16/23 | CompletedCOMPLETE | Power Outage |
February 2024 | 2/19/24 | 2/19/24 | CompletedCOMPLETE | Scratch Filesystem |
Additional Help
...